Indigo’s financial press releases from fiscal 2008 to date, click here.
Fiscal 2023: Q1 | Q2 | Q3 | Q4
Fiscal 2022: Q1 | Q2 | Q3 | Q4
Fiscal 2021: Q1 | Q2 | Q3 | Q4
Fiscal 2020: Q1 | Q2 | Q3 | Q4
Fiscal 2019: Q1 | Q2 | Q3 | Q4
Fiscal 2018: Q1 | Q2 | Q3 | Q4
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017
To view Indigo’s older documents, including financial press releases, fact sheets, quarter reports and more please visit our Corporate Document Archives.